O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 8 de fevereiro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana passada | ||
|---|---|---|---|---|---|
| 1 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | |||
| 2 | EA SPORTS FC 25 | ELECTRONIC ARTS | 11 | ||
| 3 | MARIO KART 8 DELUXE | NINTENDO | 2 | ||
| 4 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 14 | ||
| 5 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 4 | ||
| 6 | MINECRAFT | NINTENDO | 5 | ||
| 7 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 3 | ||
| 8 | SNIPER ELITE: RESISTANCE | FIRESHINE GAMES | 1 | ||
| 9 | DONKEY KONG COUNTRY RETURNS HD | NINTENDO | 7 | ||
| 10 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | ||
| 11 | NINTENDO SWITCH SPORTS | NINTENDO | 9 | ||
| 12 | GRAND THEFT AUTO V | TAKE 2 | 6 | ||
| 13 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |||
| 14 | SUPER MARIO BROS. WONDER | NINTENDO | 10 | ||
| 15 | JUST DANCE 2025 EDITION | UBISOFT | 13 | ||
| 16 | – | WWE 2K24 | TAKE 2 | 16 | |
| 17 | MYSIMS COZY BUNDLE | ELECTRONIC ARTS | 40 | ||
| 18 | ASTRO BOT | SONY COMPUTER ENT. | 15 | ||
| 19 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 30 | ||
| 20 | SUPER MARIO ODYSSEY | NINTENDO | 17 | ||
| 21 | SONIC X SHADOW GENERATIONS | SEGA | 12 | ||
| 22 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 29 | ||
| 23 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 22 | ||
| 24 | RED DEAD REDEMPTION | TAKE 2 | 18 | ||
| 25 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 21 | ||
| 26 | DRAGON AGE: THE VEILGUARD | ELECTRONIC ARTS | |||
| 27 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 23 | ||
| 28 | BLACK MYTH: WUKONG | PM STUDIOS | 19 | ||
| 29 | RED DEAD REDEMPTION 2 | TAKE 2 | 27 | ||
| 30 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | |||
| 31 | – | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 31 | |
| 32 | HOT WHEELS MONSTER TRUCKS: STUNT MAYHEM | GAMEMILL ENTERTAINMENT | |||
| 33 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | |||
| 34 | POKEMON VIOLET | NINTENDO | 38 | ||
| 35 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 20 | ||
| 36 | – | DISNEY EPIC MICKEY: REBRUSHED | THQ NORDIC | 36 | |
| 37 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 33 | ||
| 38 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 28 | ||
| 39 | POKEMON LEGENDS: ARCEUS | NINTENDO | |||
| 40 | NBA 2K25 | TAKE 2 |



